Bisnis.com, JAKARTA- Dalam perhelatan Olimpiade Rio, Bloomberg melacak medali yang diperoleh sejumlah negara.
Bloomberg menilai negara-negara kaya cenderung memenangkan lebih banyak medali.
Tetapi jika melihat rasio medali untuk produk domestik bruto, atau medali per kapita, negara lebih besar dan lebih kaya tidak selalu lebih baik.
Perolehan medali Olimpiade Rio (pk. 09.38 WIB)
Country | Total | Population (millions) | GDP-PPP ($billions) | Medals per million pop. | Medals per $100B GDP | |||
---|---|---|---|---|---|---|---|---|
Australia | 2 | 0 | 1 | 3 | 22.8 | $1,489.0 | 0.1 | 0.2 |
Hungary | 2 | 0 | 0 | 2 | 9.9 | $258.4 | 0.2 | 0.8 |
United States | 1 | 4 | 0 | 5 | 321.4 | $17,950.0 | 0.0 | 0.0 |
South Korea | 1 | 1 | 0 | 2 | 49.1 | $1,849.0 | 0.0 | 0.1 |
Japan | 1 | 0 | 4 | 5 | 126.9 | $4,830.0 | 0.0 | 0.1 |
Argentina | 1 | 0 | 0 | 1 | 43.4 | $972.0 | 0.0 | 0.1 |
Belgium | 1 | 0 | 0 | 1 | 11.3 | $494.1 | 0.1 | 0.2 |
Russia | 1 | 0 | 0 | 1 | 142.4 | $3,718.0 | 0.0 | 0.0 |
Thailand | 1 | 0 | 0 | 1 | 68.0 | $1,108.0 | 0.0 | 0.1 |
Vietnam | 1 | 0 | 0 | 1 | 94.3 | $552.3 | 0.0 | 0.2 |
China | 0 | 2 | 3 | 5 | 1,367.5 | $19,390.0 | 0.0 | 0.0 |
Italy | 0 | 1 | 1 | 2 | 61.9 | $2,171.0 | 0.0 | 0.1 |
Kazakhstan | 0 | 1 | 1 | 2 | 18.2 | $429.1 | 0.1 | 0.5 |
Brazil | 0 | 1 | 0 | 1 | 204.3 | $3,192.0 | 0.0 | 0.0 |
Denmark | 0 | 1 | 0 | 1 | 5.6 | $258.7 | 0.2 | 0.4 |
Indonesia | 0 | 1 | 0 | 1 | 256.0 | $2,842.0 | 0.0 | 0.0 |
Canada | 0 | 0 | 1 | 1 | 35.1 | $1,632.0 | 0.0 | 0.1 |
Poland | 0 | 0 | 1 | 1 | 38.6 | $1,005.0 | 0.0 | 0.1 |
Spain | 0 | 0 | 1 | 1 | 48.1 | $1,615.0 | 0.0 | 0.1 |
Uzbekistan | 0 | 0 | 1 | 1 | 29.2 | $187.9 | 0.0 | 0.5 |
Cek Berita dan Artikel yang lain di Google News dan WA Channel